Defendant | Birth Date | Issue Date | Case Number |
Yuan, Trung K | 12-05-1977 | 03/03/2000 | CRA0000366 |
Jones, Michael A | 03-23-1951 | 04/04/2000 | CRA0000433 |
Jones, Loel A | 02-20-1964 | 09/22/2000 | CRA0001597 |
Foreman, Melanie S | 08-25-1964 | 01/23/2020 | CRA0001701 |
Keyes, Jesse L | 03/23/1981 | 02/02/2001 | CRA0001749 |
Evans, Gail A | 08-26-1962 | 12/20/2000 | CRA0002101 |
Roberts, Schavonne L | 05-31-1979 | 12/20/2000 | CRA0002102 |
Poling, Douglas L | 11-17-1949 | 03/27/2001 | CRA0100464 |
Poling, Douglas L | 11-17-1949 | 04/06/2001 | CRA0100519 |
Midgett, Jeanette M | 04/15/1966 | 05/01/2012 | CRA0100751 |
Sharp, Franklin Jr | 08-15-1961 | 05/22/2001 | CRA0100829 |
Sharp, Franklin Jr | 08-15-1961 | 05/22/2001 | CRA0100830 |
Simpson, Isha L | 05/06/1974 | 05/24/2001 | CRA0100852 |
Simpson, Isha L | 05/06/1974 | 05/24/2001 | CRA0100853 |
Jones, Shawn N | 09-21-1979 | 09/05/2001 | CRA0101262 |
Drumgold, Reginald A | 03/30/1964 | 10/04/2001 | CRA0101594 |
Michael, Roger W | 10/26/1973 | 01/11/2002 | CRA0101823 |
Michael, Roger W | 10/26/1973 | 01/11/2002 | CRA0101824 |
Gorsuch, Glenna G | 07-03-1961 | 12/26/2001 | CRA0101877 |
Zaleski, Todd S | 04-10-1967 | 09/25/2012 | CRA0101970 |
Russell, Milton D | 09/23/1974 | 01/15/2002 | CRA0200065 |
Clayton, Charles H | 01-19-1949 | 03/22/2002 | CRA0200347 |
Clayton, Charles H | 01-19-1949 | 03/22/2002 | CRA0200349 |
Clayton, Charles H | 01-19-1949 | 03/22/2002 | CRA0200359 |
Loya, Mike | 09-23-1975 | 08/02/2002 | CRA0200386 |
Loya, Mike | 09-23-1975 | 08/02/2002 | CRA0200387 |
Guidry, Tim | 02/25/1967 | 03/11/2002 | CRA0200391 |
Everett, Sean | 01-28-1975 | 05/01/2002 | CRA0200718 |
Kutzli, Chad E | 04-17-1972 | 09/24/2002 | CRA0200962 |
Gaines, George M Jr | 10/30/1982 | 08/06/2002 | CRA0201037 |
Gagnon, Clifton H | 02-25-1973 | 06/21/2002 | CRA0201050 |
Harris, Adrian D | 01-03-1970 | 07/02/2002 | CRA0201075 |
Mendoza, Genevieh P | 12-14-1972 | 06/28/2002 | CRA0201094 |
Kubik, Krystyna | 09/14/1946 | 07/11/2002 | CRA0201119 |
Wlodarczyk, Ewa | 04/03/1975 | 07/11/2002 | CRA0201120 |
Wlodarczyk, Ewa | 04/03/1975 | 07/11/2002 | CRA0201121 |
Wilson, John | 01-05-1956 | 08/14/2002 | CRA0201386 |
Peckham, Joshua | 02-09-1983 | 09/06/2002 | CRA0201498 |
Winhoven, Jason L | 02/24/1975 | 01/18/2005 | CRA0201846 |
Enoch, Carlton G | 03-11-1960 | 11/19/2002 | CRA0201892 |
Farley, Gina R | 10/28/1974 | 11/19/2002 | CRA0201895 |
Perez, Alfredo | 01-15-1962 | 12/30/2002 | CRA0202096 |
Murphy, Calvin L | 01/02/1970 | 04/11/2003 | CRA0202100 |
Branum, Christopher M | 03-25-1973 | 01/10/2003 | CRA0300039 |
Shilts, Christopher A | 09-10-1976 | 02/07/2003 | CRA0300132 |
Cole, Lloyd E | 09/04/1955 | 04/24/2003 | CRA0300141 |
Downing, James P | 12-29-1928 | 03/19/2003 | CRA0300330 |
Janis, Shawn A | 07-29-1962 | 10/29/2003 | CRA0300580 |
Janis, Shawn A | 07-29-1962 | 10/29/2003 | CRA0300582 |
Filler, Michael T | 06-13-1971 | 05/16/2003 | CRA0300662 |
Shephard, Lynde A | 11-01-1973 | 05/30/2003 | CRA0300739 |
Slivka, John S | 07-28-1960 | 07/25/2003 | CRA0300995 |
Green, Tina M | 11-01-1969 | 05/04/2006 | CRA0301093 |
Lopez, Crusito | 08-11-1981 | 08/22/2003 | CRA0301133 |
Pletcher, Jacob L | 09-10-1981 | 09/09/2003 | CRA0301229 |
Winget, Elaine | 12/02/1950 | 09/16/2003 | CRA0301271 |
Winget, Elaine | 12/02/1950 | 09/16/2003 | CRA0301272 |
Phillips, Donald R | 12/10/1977 | 10/21/2003 | CRA0301290 |
Weidman, Robin D | 08/19/1969 | 10/21/2003 | CRA0301320 |
Alexander, Brandy | 07/10/1980 | 03/26/2008 | CRA0301621 |
Brown, Aaron B | 03/14/1970 | 08/17/2010 | CRA0301641 |
Oudeman, Sean D | 06-07-1974 | 01/13/2004 | CRA0301714 |
Hush, Charles M | 12-18-1953 | 02/06/2004 | CRA0400035 |
Huffman, James W | 09/10/1956 | 07/30/2004 | CRA0400186 |
Labell, David B | 01/18/1975 | 02/25/2004 | CRA0400248 |
Miller, Justin D | 08/21/1984 | 11/26/2013 | CRA0400272 |
Aleshire, Jennifer F | 07/22/1981 | 03/05/2004 | CRA0400297 |
Aleshire, Jennifer F | 07/22/1981 | 03/05/2004 | CRA0400298 |
Jones, Matthew A | 02/01/1974 | 06/01/2004 | CRA0400623 |
Kostello, Ronald T | 08/18/1937 | 05/29/2008 | CRA0400891 |
Herman, Lynn | 07/28/1956 | 12/08/2004 | CRA0401327 |
Crocker, Ashley J | 07-31-1986 | 10/25/2010 | CRA0401455 |
Kreismontas, Mindaugas | 02/18/1980 | 09/17/2004 | CRA0401464 |
Randolph, Chastity | 12/19/1977 | 10/12/2004 | CRA0401471 |
Riley, Willie Jr | 12-25-1960 | 02/04/2005 | CRA0500074 |
Baublys, Remigujus | 08/29/1974 | 01/12/2005 | CRA0500080 |
Easley, Sharona F | 11/06/1963 | 12/20/2011 | CRA0500096 |
Speaks, James R | 10/17/1977 | 10/06/2015 | CRA0500172 |
Kreismontas, Mindaugas | 02/18/1980 | 01/31/2005 | CRA0500177 |
Crocker, Ashley J | 07-31-1986 | 10/25/2010 | CRA0500270 |
Mccoy, Jeremy J | 06-24-1974 | 05/27/2005 | CRA0500861 |
Mccoy, Jeremy J | 06-24-1974 | 05/27/2005 | CRA0500862 |
Kerricks, Fremont | 04/24/1983 | 06/28/2005 | CRA0500865 |
Price, Dustin R | 10-15-1976 | 07/05/2005 | CRA0500991 |
Duris, James F | 02/17/1952 | 06/30/2005 | CRA0501237 |
Tarraf, Milad | 12/25/1970 | 01/17/2018 | CRA0502055 |
Tarraf, Milad | 12/25/1970 | 01/17/2018 | CRA0502056 |
Fricke, Jason R | 11/17/1982 | 02/25/2010 | CRA0502058 |
Duquette, Christopher A | 06-23-1970 | 08/28/2012 | CRA0502165 |
Hasan, Carol S | 01/29/1983 | 12/02/2005 | CRA0502183 |
Robles, Javier | 12/04/1975 | 12/06/2005 | CRA0502201 |
Robles, Javier | 12/04/1975 | 12/06/2005 | CRA0502202 |
Dennis, Jeffrey A | 03/26/1967 | 05/16/2006 | CRA0600123 |
Dennis, Jeffrey A | 03/26/1967 | 05/16/2006 | CRA0600393 |
Escamilla, Jose A | 05/10/1984 | 03/06/2006 | CRA0600503 |
Rioux, Corey L | 04/12/1978 | 04/03/2006 | CRA0600680 |
Ferguson, Bryan R | 10/22/1966 | 09/09/2008 | CRA0600849 |
Enriquez, Melinda R | 01/23/1988 | 05/19/2006 | CRA0600999 |
Hodges, Sandra | 11/21/1965 | 10/05/2006 | CRA0601523 |
Glapa, Jozef | 11/02/1967 | 08/17/2006 | CRA0601559 |
Caputo, Angela M | 03/10/1978 | 08/15/2006 | CRA0601606 |
Higgins, Jimmy L | 06/01/1969 | 12/06/2006 | CRA0602106 |
Smith, Gregory T | 03/25/1975 | 01/11/2007 | CRA0700078 |
Smith, Gregory T | 03/25/1975 | 01/11/2007 | CRA0700079 |
Denson, Walter T | 07/23/1943 | 02/08/2007 | CRA0700236 |
Brown, Aaron B IV | 03/14/1970 | 08/17/2010 | CRA0700290 |
Smathers, Robert D | 01/22/1981 | 02/28/2007 | CRA0700336 |
Williams, Joya O | 12/08/1986 | 08/23/2007 | CRA0700773 |
Lockwood, John W | 10-14-1969 | 08/08/2007 | CRA0701319 |
Nutall, Paul K | 08/10/1968 | 08/15/2007 | CRA0701346 |
Vanburen, Dillian M | 07-28-1972 | 09/17/2007 | CRA0701450 |
Grant-Harris, Betty E | 11/20/1960 | 05/09/2018 | CRA0701561 |
Baker, Stephanie M | 11/09/1980 | 10/19/2007 | CRA0701726 |
Hall, Robert | 11-28-1956 | 10/29/2007 | CRA0701762 |
Oconnor, Jacquelyn | 08/25/1970 | 12/18/2007 | CRA0701947 |
Mckinney, Frederick E | 08/11/1974 | 01/07/2008 | CRA0800056 |
Mckinney, Frederick E | 08/11/1974 | 01/07/2008 | CRA0800058 |
Jackson, Lakia S | 05/30/1987 | 01/22/2009 | CRA0800151 |
Sperling Nathanson, Judy | 01/12/1943 | 01/24/2012 | CRA0800224 |
Callahan, Robert | 01-31-1970 | 08/26/2015 | CRA0800249 |
Drakes, Delisa L | 09/11/1977 | 07/14/2009 | CRA0800307 |
White, Kimberly A | 08-22-1966 | 02/26/2008 | CRA0800312 |
White, Kimberly A | 08-22-1966 | 02/26/2008 | CRA0800313 |
Lund, Michael W | 07/17/1976 | 03/14/2008 | CRA0800431 |
Hunley, Gina R | 11/02/1966 | 03/27/2008 | CRA0800603 |
John, Angelo F | 03/03/1977 | 07/08/2011 | CRA0800780 |
Mosher, Michelle L | 07/09/1982 | 07/15/2008 | CRA0801166 |
Robles, Anatalio M | 04-08-1982 | 07/17/2008 | CRA0801217 |
Diaz, Normaida J | 01-10-1975 | 06/30/2008 | CRA0801230 |
Neikirk, Gloria D | 06-02-1975 | 08/12/2008 | CRA0801401 |
Montgomery, Richard A | 10/26/1964 | 08/04/2008 | CRA0801517 |
Regino-Lopez, Celestino | 06-18-1970 | 10/08/2008 | CRA0801700 |
Regino-Santiago, Natalio | 06-01-1988 | 10/08/2008 | CRA0801701 |
Hamiel, Laverne | 08-07-1981 | 09/04/2008 | CRA0801716 |
Laraby, Nash L | 12/27/1974 | 05/22/2009 | CRA0801892 |
Probst, William E | 10/27/1960 | 11/22/2016 | CRA0802196 |
Pearce, Brad J | 11-16-1972 | 06/11/2014 | CRA0802211 |
Cardinal, Kerri | 01/05/1968 | 12/31/2008 | CRA0802365 |
Carrabino, Christopher J | 11/09/1971 | 01/26/2009 | CRA0900139 |
Pack, Jung D | 09/13/1965 | 01/27/2009 | CRA0900163 |
Pack, Jung D | 09/13/1965 | 01/27/2009 | CRA0900166 |
Pack, Jung D | 09/13/1965 | 01/27/2009 | CRA0900167 |
Pack, Jung D | 09/13/1965 | 01/27/2009 | CRA0900168 |
Sepulveda, Richardo V | 08/04/1971 | 02/23/2009 | CRA0900195 |
Bunkley, Richard Jr | 10/14/1968 | 07/27/2017 | CRA0900237 |
Bunkley, Richard Jr | 10/14/1968 | 07/27/2017 | CRA0900238 |
Carrabino, Christopher | 11/09/1971 | 02/24/2009 | CRA0900280 |
Bingham, Justin M | 02-07-1980 | 04/08/2009 | CRA0900307 |
Bingham, Justin M | 02-07-1980 | 04/08/2009 | CRA0900308 |
Weppler, Shawn L | 07-20-1967 | 06/30/2009 | CRA0900621 |
Bowman, Richard C | 12-12-1968 | 04/28/2009 | CRA0900650 |
Mcclish, Brittany R | 01/16/1988 | 07/24/2009 | CRA0901023 |
Black, Steven M Jr | 08/25/1974 | 08/21/2018 | CRA0901208 |
Rochester, April R | 10/10/1984 | 08/14/2009 | CRA0901341 |
Carpenter, Scottie L | 05/29/1968 | 10/22/2012 | CRA0901432 |
Oltmans, Abby N | 01-23-1988 | 04/08/2010 | CRA0901622 |
Chapman, Johnnie L | 02/27/1956 | 01/03/2014 | CRA0901877 |
Frisch, Tamesha K | 09/24/1982 | 02/07/2014 | CRA0902054 |
Vasser, Courtney T | 03-22-1969 | 12/31/2009 | CRA0902153 |
Vasser, Courtney T | 03-22-1969 | 12/31/2009 | CRA0902154 |
Machado, Paul M | 09/21/1971 | 04/06/2010 | CRA1000485 |
Noel, Michael Jr | 07-29-1974 | 04/20/2010 | CRA1000557 |
Noel, Michael Jr | 07-29-1974 | 04/20/2010 | CRA1000558 |
Whiteneck, I Suk | 10-16-1948 | 05/26/2010 | CRA1000676 |
Arrington, Anthony R Jr | 12-26-1973 | 05/12/2010 | CRA1000699 |
Brown, Jerome M | 01-30-1970 | 06/01/2010 | CRA1000710 |
Walker, Sheila G | 09-12-1986 | 06/17/2010 | CRA1000782 |
Rhubright, Joseph C | 10-13-1980 | 11/01/2014 | CRA1001086 |
Rhubright, Joseph C | 10-13-1980 | 11/01/2014 | CRA1001262 |
Castaneda, Andrew D | 11-26-1954 | 01/16/2020 | CRA1001428 |
Castaneda, Andrew D | 11-26-1954 | 01/16/2020 | CRA1001429 |
Jarman, Corey L | 10-22-1984 | 09/30/2010 | CRA1001490 |
Jarman, Corey L | 10-22-1984 | 09/30/2010 | CRA1001491 |
Mouzaike, Jihad | 03/17/1958 | 10/18/2010 | CRA1001582 |
Mouzaike, Jihad | 03/17/1958 | 10/18/2010 | CRA1001583 |
Mouzaike, Jihad | 03/17/1958 | 10/18/2010 | CRA1001584 |
Mouzaike, Jihad | 03/17/1958 | 10/18/2010 | CRA1001585 |
Pruitt, Marqueta D | 08-11-1989 | 02/14/2011 | CRA1001598 |
Merkey, Nicholas E | 12/24/1987 | 06/17/2011 | CRA1001619 |
Merkey, Nicholas E | 12/24/1987 | 06/17/2011 | CRA1001623 |
Frederick, George W Jr | 06/09/1970 | 12/06/2011 | CRA1001657 |
Shank, David | 12/03/1984 | 01/19/2024 | CRA1001719 |
Kazmaier, Phillip M | 09/24/1978 | 06/09/2016 | CRA1001974 |
Poole, Mitchell D | 02-15-1980 | 03/08/2012 | CRA1100258 |
Campo, Andrew R | 08-05-1987 | 07/21/2011 | CRA1100453 |
Christ, Daniel P | 01/14/1959 | 05/19/2011 | CRA1100562 |
Delmaro, Pebbles | 05-05-1976 | 05/19/2011 | CRA1100684 |
Delmaro, Pebbles | 05-05-1976 | 05/19/2011 | CRA1100685 |
Harris, George H Jr | 10-01-1956 | 07/21/2011 | CRA1100774 |
Napier, Cynthia D | 04-14-1965 | 08/24/2012 | CRA1101191 |
Ohare, Timothy | 01/27/1962 | 08/19/2011 | CRA1101299 |
Payton, Nicole M | 02-03-1980 | 01/05/2012 | CRA1101354 |
Johnson, Shereka S | 08/10/1987 | 08/31/2011 | CRA1101387 |
Johnson, Shereka S | 08/10/1987 | 08/31/2011 | CRA1101388 |
Cosgrove, Kelly J | 02-05-1981 | 11/19/2015 | CRA1101564 |
Mauro, Daniel | 11-19-1982 | 10/04/2011 | CRA1101596 |
Mauro, Daniel | 11-19-1982 | 10/04/2011 | CRA1101597 |
Parsons, Brandon S | 06/05/1979 | 10/04/2011 | CRA1101613 |
Jones, Jerel J | 09-30/1987 | 09/18/2012 | CRA1101629 |
Banks, Davell A | 06/15/1974 | 01/06/2012 | CRA1200017 |
Bartley, Richard N | 07-24-1982 | 03/06/2013 | CRA1200194 |
Cosby, Tommy J | 02-19-1993 | 03/30/2012 | CRA1200257 |
Orr, Prentice M | 09-22-1983 | 04/12/2012 | CRA1200584 |
Barker, Theresa M | 10/22/1971 | 08/28/2012 | CRA1200726 |
Dyer, Christopher J | 09-11-1989 | 06/25/2012 | CRA1200820 |
Williamson, Robert E | 05/19/1954 | 03/04/2014 | CRA1200830 |
Riebesel, John C | 12/11/1989 | 05/03/2012 | CRA1200837 |
Riebesel, John C | 12/11/1989 | 05/03/2012 | CRA1200838 |
Herr, Herbert L Jr | 01-26-1961 | 07/02/2012 | CRA1200917 |
Sivec, Patrick J | 05-05-1986 | 07/12/2012 | CRA1200965 |
Garcia, Abelardo | 01-13-1974 | 05/06/2013 | CRA1201245 |
Moultry, Jamaal | 11-07-1991 | 05/04/2017 | CRA1201641 |
Zirker, Richard W Jr | 11/01/1979 | 04/02/2013 | CRA1201713 |
Parnell, Danielle A | 05-21-1976 | 09/13/2012 | CRA1201768 |
Hanke, Brandon A | 11-15-1992 | 01/16/2013 | CRA1300105 |
Ball, Larry W | 02/03/1987 | 01/23/2013 | CRA1300149 |
Garcia, Marissa | 04/12/1992 | 03/05/2013 | CRA1300246 |
Hartford, Anthony E | 09/06/1982 | 04/08/2014 | CRA1300334 |
Conklin, Jeremy R | 05-23-1986 | 02/25/2013 | CRA1300348 |
Gigax, Mark A | 07/26/1975 | 03/30/2015 | CRA1300388 |
Gigax, Mark A | 07/26/1975 | 03/30/2015 | CRA1300389 |
Batsche, Michael J | 10-10-1983 | 06/12/2013 | CRA1300464 |
Stamps, Michelle L | 07-27-1970 | 03/14/2013 | CRA1300465 |
Sanders, Derrik R | 02/29/1956 | 12/19/2013 | CRA1300846 |
Campbell, Kori A | 05/31/1994 | 06/04/2013 | CRA1300958 |
Campbell, Kori A | 05/31/1994 | 06/04/2013 | CRA1300959 |
Rau, Richard D | 10/06/1985 | 01/27/2017 | CRA1301454 |
Gretsinger, Arionna R | 07/07/1989 | 08/22/2013 | CRA1301505 |
Ellis, Jeffrey J | 04-05-1971 | 01/23/2020 | CRA1301543 |
Ellis, Jeffrey J | 04-05-1971 | 01/23/2020 | CRA1301544 |
Obrien, Shannon M | 11/02/1984 | 10/15/2013 | CRA1301656 |
Diller, Travis W | 12/26/1986 | 03/12/2015 | CRA1301728 |
Gates, Kelly M | 06-30-1980 | 11/12/2013 | CRA1301749 |
Gracyk, Shane M | 11/16/1990 | 11/03/2014 | CRA1301893 |
Washington, Vincent P | 10/29/1963 | 07/05/2016 | CRA1302255 |
Krasney, Sarah M | 11-13-1973 | 01/27/2014 | CRA1400181 |
Kanitz, David | 03-19-1978 | 10/07/2014 | CRA1400467 |
Keefe, Jennifer R | 12/28/1982 | 05/05/2014 | CRA1400775 |
Keefe, Jennifer R | 12/28/1982 | 05/05/2014 | CRA1400776 |
Buck, Tahra S | 03/29/1972 | 07/25/2018 | CRA1401260 |
Rudy, Tod A | 03-13-1968 | 07/16/2014 | CRA1401290 |
Edwards, Kirk A | 07-03-1987 | 10/20/2014 | CRA1401448 |
Brown, Tyrone L | 04-08-1994 | 07/10/2024 | CRA1401529 |
Haydt, Jennifer | 12/06/1978 | 08/27/2014 | CRA1401589 |
Rosvanis, Derrick N | 10-24-1979 | 07/02/2015 | CRA1401885 |
Comer, Elmira F | 08-27-1950 | 01/16/2015 | CRA1500126 |
Cromer, Elmira F | 08-27-1950 | 01/16/2015 | CRA1500127 |
Spradlin, Matthew C | 11-20-1984 | 08/03/2015 | CRA1500134 |
Miscannon, Zane A | 10/27/1979 | 12/05/2023 | CRA1500166 |
Miscannon, Zane A | 10/27/1979 | 12/05/2023 | CRA1500167 |
Ghazal, Adel I | 03/12/1966 | 01/28/2015 | CRA1500199 |
Williams, Jourdan A | 06-15-1992 | 11/23/2015 | CRA1500410 |
Williams, Jourdan A | 06-15-1992 | 11/23/2015 | CRA1500411 |
Campbell, Joseph Jr | 01-25-1993 | 04/13/2015 | CRA1500699 |
Troutman, Christian G | 01/08/1991 | 04/20/2015 | CRA1500752 |
Eisa, Hassan M | 11-14-1983 | 07/07/2015 | CRA1500834 |
Pettit, Dustin S | 09/24/1987 | 05/02/2016 | CRA1500839 |
Whyte, Maurice L | 03/20/1993 | 05/12/2015 | CRA1500916 |
Smalcer, Hayley C | 03-29-1993 | 03/22/2016 | CRA1501097 |
Speaks, James R | 10/17/1977 | 10/06/2015 | CRA1501099 |
Torres, Kayla A | 05/30/1987 | 06/17/2015 | CRA1501179 |
Brandeberry, Mark A | 01-28-1990 | 08/18/2020 | CRA1501193 |
Sartor, Jacob B | 07-06-1995 | 10/18/2016 | CRA1501219 |
Smalcer, Hayley C | 03-29-1993 | 03/22/2016 | CRA1501240 |
Smalcer, Hayley C | 03-29-1993 | 03/22/2016 | CRA1501241 |
Bowling, Ty V | 11/18/1973 | 07/01/2015 | CRA1501295 |
Smalcer, Hayley C | 03-29-1993 | 03/22/2016 | CRA1501333 |
Lamp, Wesley A | 01-21-1967 | 09/04/2015 | CRA1501358 |
Taylor, Laelliott J | 10-31-1995 | 08/04/2015 | CRA1501423 |
Taylor, Laelliott J | 10-31-1995 | 08/04/2015 | CRA1501424 |
Taylor, Laelliott J | 10-31-1995 | 08/04/2015 | CRA1501428 |
Greco, Nicole M | 06/22/1991 | 09/29/2015 | CRA1501947 |
Aschenback, John W | 12/02/1965 | 04/08/2016 | CRA1600684 |
Aguilar, Fabricio A | 06-03-1975 | 04/20/2016 | CRA1600771 |
Todd, Jessica L | 10/13/1984 | 06/27/2018 | CRA1601337 |
Johnson, Garland R | 07-03-1988 | 08/05/2016 | CRA1601585 |
Johnson, Garland R | 07-03-1988 | 08/05/2016 | CRA1601587 |
Siebert, Shandra J | 08/04/1988 | 10/11/2016 | CRA1601737 |
Hunley, Issac E | 08/04/1983 | 11/04/2016 | CRA1601740 |
Dockery, Keshun O | 03/10/1995 | 09/29/2016 | CRA1602000 |
Candler, Tydree K | 02/21/1995 | 01/05/2018 | CRA1602071 |
Mcdonald, Shaldon E | 01/09/1991 | 10/13/2016 | CRA1602083 |
Perez, Sara A | 03-12-1967 | 05/13/2019 | CRA1602123 |
Smith, Cathryn S | 07-24-1964 | 07/02/2019 | CRA1602339 |
Mcclanahan, Jodi L | 08-12-1973 | 03/05/2019 | CRA1602341 |
Landfair, Joni R | 11-08-1992 | 08/22/2017 | CRA1602400 |
Scott, Timothy C | 12-11-1980 | 08/07/2018 | CRA1602509 |
Heatherly, Michael A | 10-26-1988 | 06/25/2019 | CRA1700020 |
Frazier, Ronald L | 08/12/1984 | 10/24/2018 | CRA1700277 |
Stempkowski, Angel N | 12-20-1992 | 09/25/2024 | CRA1700301 |
Smith III, John L | 07/18/1985 | 02/21/2017 | CRA1700345 |
Stempkowski, Angel N | 12-20-1992 | 09/25/2024 | CRA1700389 |
Mccutchen, Marquel D | 11/29/1995 | 03/08/2017 | CRA1700459 |
Tarraf, Milad | 12/25/1970 | 01/17/2018 | CRA1700761 |
Fields, Christopher A | 09/29/1993 | 06/16/2017 | CRA1700830 |
Fields, Christopher A | 09/29/1993 | 06/16/2017 | CRA1700831 |
Husen, Candice M | 12-28-1987 | 11/13/2024 | CRA1700930 |
Mc Vicker, Sean R | 02-12-1966 | 08/21/2023 | CRA1700933 |
Merriweather, Rhashida | 03-02-1978 | 02/01/2019 | CRA1701037 |
Johnson, Garland R | 07-03-1988 | 07/18/2017 | CRA1701313 |
Aldharman, Anas S | 09-03-1994 | 03/26/2019 | CRA1701322 |
Smith, Carmelita M | 05-02-1967 | 07/20/2017 | CRA1701331 |
Witcher, Devon J | 06-27-1996 | 12/11/2018 | CRA1701534 |
Fuss, Lawrence R | 05-04-1967 | 08/23/2017 | CRA1701554 |
Cirone, Dawn | 10-02-1969 | 09/25/2017 | CRA1701564 |
Doane, Robert D | 07-23-1974 | 10/27/2017 | CRA1701931 |
Mcgee, Reginald | 07-22-1961 | 01/09/2018 | CRA1701942 |
Mayes, Natasha L | 01-15-1989 | 06/07/2021 | CRA1701955 |
Baines, Lewis S | 10-22-1988 | 11/13/2017 | CRA1701999 |
Baines, Lewis S | 10-22-1988 | 11/13/2017 | CRA1702000 |
Black, Raeanne | 09-17-1956 | 11/29/2017 | CRA1702113 |
Hampson, Joseph M | 10-08-1977 | 01/09/2018 | CRA1702179 |
Mccormack, Cindy | 07/30/1957 | 05/08/2018 | CRA1800476 |
Ruben, Benjamin D | 08/18/1975 | 06/22/2023 | CRA1800560 |
Woodward, Margaret L | 09/19/1990 | 03/22/2018 | CRA1800568 |
Woodward, Margaret L | 09/19/1990 | 03/22/2018 | CRA1800569 |
Robinson, Otis M | 08-06-1979 | 04/04/2018 | CRA1800640 |
Kochanski, Julia L | 08-04-1987 | 04/27/2021 | CRA1800794 |
Roberts, Yvonne N | 08-14-1985 | 06/12/2018 | CRA1801155 |
Wilson, Troy | 03-26-1997 | 06/29/2018 | CRA1801271 |
Harter, Phillip | 04-24-1997 | 10/04/2019 | CRA1801304 |
Rogers, Ryan C | 08-31-1987 | 09/11/2018 | CRA1801365 |
Skinner, Kelly M | 07/08/1991 | 03/05/2019 | CRA1801577 |
Skinner, Kelly M | 07/08/1991 | 03/05/2019 | CRA1801578 |
Toland, Sean P | 06-07-1993 | 09/12/2018 | CRA1801856 |
Cooper, Derek A | 05/14/1992 | 11/14/2018 | CRA1801933 |
Slugg, Melissa E | 01-07-1984 | 10/04/2018 | CRA1801987 |
Garcia, Marissa | 10-12-1995 | 10/04/2018 | CRA1801988 |
Garcia, Marissa | 10-12-1995 | 10/04/2018 | CRA1801989 |
Snell, Eric | 03/15/1982 | 11/07/2018 | CRA1802204 |
Snell, Eric | 03/15/1982 | 11/07/2018 | CRA1802205 |
Cannon, Kriston | 07/12/1983 | 05/02/2019 | CRA1802593 |
Lacy, Todd E | 03/14/1969 | 01/24/2019 | CRA1900197 |
Long, David A | 10-23-1974 | 03/06/2019 | CRA1900473 |
Long, David A | 10-23-1974 | 03/06/2019 | CRA1900474 |
Gaffier, Michael P | 02/13/1987 | 08/13/2019 | CRA1901142 |
Gaffier, Michael P | 02/13/1987 | 08/13/2019 | CRA1901630 |
Gaffier, Michael P | 02/13/1987 | 08/13/2019 | CRA1901631 |
Munger, Robert L | 02/27/1970 | 12/10/2019 | CRA1901734 |
Munger, Robert L | 02/27/1970 | 12/10/2019 | CRA1901934 |
Haas, Madison M | 06-21-1996 | 03/29/2021 | CRA1902005 |
Villarreal, Juan O Jr | 11/25/1980 | 11/12/2019 | CRA1902520 |
Kott, Katelyn M | 02/13/1993 | 12/17/2019 | CRA1902756 |
Kott, Katelyn M | 02/13/1993 | 12/17/2019 | CRA1902757 |
Kott, Katelyn M | 02/13/1993 | 12/17/2019 | CRA1902758 |
Secrest, Ron Jr | 09-03-1997 | 12/27/2019 | CRA1902816 |
Dunlap, Danagelo D | 11-19-1996 | 01/07/2020 | CRA2000041 |
Scherzer, Julie A | 03-24-1977 | 02/03/2020 | CRA2000208 |
Wegner, Keith G | 04/14/1980 | 02/08/2020 | CRA2000252 |
Marksch, Henry W | 04-30-1988 | 06/07/2021 | CRA2000370 |
Adams, Brooklyn P | 08-16-1985 | 03/14/2020 | CRA2000480 |
Scott, Tirezah R | 09-20-1972 | 03/14/2020 | CRA2000481 |
Scott, Tirezah R | 09-20-1972 | 03/14/2020 | CRA2000482 |
Sherar, Christopher | 02-18-1979 | 07/14/2020 | CRA2000526 |
Sherar, Christopher B | 02-18-1979 | 07/14/2020 | CRA2000527 |
Hagan, Grady A | 08-09-1986 | 08/10/2020 | CRA2000655 |
Hagan, Grady A | 08-09-1986 | 08/10/2020 | CRA2000656 |
Brown, Nehemiah M | 10/27/1990 | 02/27/2023 | CRA2000776 |
Jopp, Brianne J | 03-26-1979 | 01/28/2021 | CRA2000826 |
Muse, Nakeya | 10-23-1975 | 10/08/2020 | CRA2001527 |
Alkhamis, Ali H | 07-15-1985 | 10/08/2020 | CRA2001760 |
Abo Hassan, Amal H | 10-09-1992 | 10/08/2020 | CRA2001761 |
Kennedy, Allison N | 11-05-1985 | 12/29/2020 | CRA2002004 |
Kennedy, Allison N | 11-05-1985 | 12/29/2020 | CRA2002005 |
